#12 Neurdia Osias (MH) - Lackawanna

m
22
k/s
1.43
h %
.265
a/s
0.03
b/s
0.25
sa/s
0.01
d/s
0.31
Player Stats
  Overall Conf
Matches 22 33rd 5 169th
Sets 77 28th 18 147th
Kills 110 25th 28 63rd
Kills per set 1.43 38th 1.56 30th
Errors 30 76th 8 105th
Total Attacks 302 33rd 85 74th
Total Attacks per set 3.92 - 4.72 32nd
Hitting Percentage .265 11th .235 16th
Assists 2 133rd 0 151st
Assists per set 0.03 135th 0.00 129th
Service Total Attempts 0 99th 0 41st
Service Aces 1 161st 0 160th
Service Errors 1 177th 0 174th
Service Aces per set 0.01 146th 0.00 133rd
Receptions 7 138th 0 165th
Reception Errors 1 157th 0 148th
Digs 24 141st 7 161st
Digs per set 0.31 143rd 0.39 130th
Block Solo 4 56th 1 75th
Block Assist 15 14th 2 47th
Block Total 19 29th 3 76th
Blocks per set 0.25 38th 0.17 53rd
Block Errors 4 33rd 2 42nd
Ball Handling Errors 1 63rd 0 75th
Points 122.5 42nd 30.0 92nd
Points per set 1.6 58th 1.7 51st
Matches started 19 29th 5 96th
Recent Results
Date Opponent/Event Result
Oct 16 at Northampton L, 3-1
Oct 18 Bergen W, 3-0
Oct 18 Atlantic Cape W, 3-0
Oct 23 at Morris W, 3-0
Nov 1 Delaware Tech W, 3-2
Nov 1 Monroe University L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 # at Wilkes University (Scrimmage)   - - - - - - - - - - - - - - - - - -
Aug 20 # vs. Penn State University Hazleton (Scrimmage)   - - - - - - - - - - - - - - - - - -
Aug 23 # Genesee Community College   - - - - - - - - - - - - - - - - - -
Aug 29 at Harford Community College L, 3-0 - 3 6 1 13 .385 1 0 0 2 0 2 0 2 0 2 0 7.0
Aug 30 vs. Community College of Beaver County W, 3-0 1 3 4 0 11 .364 0 0 0 1 0 0 0 2 0 2 0 5.0
Aug 30 at Cecil College L, 3-1 1 4 3 2 17 .059 0 0 0 1 1 2 0 3 0 3 0 4.5
Sep 4 at Penn State University Hazleton L, 3-0 1 3 2 1 5 .200 0 0 0 0 0 0 0 1 0 1 1 2.5
Sep 5 Northampton L, 3-2 1 5 2 5 19 -.158 1 0 0 0 0 1 1 1 0 2 0 3.5
Sep 9 Morris W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 13 Delaware Tech L, 3-2 1 4 7 1 20 .300 0 0 0 0 0 2 0 1 0 1 0 7.5
Sep 13 Montgomery W, 3-0 1 3 3 1 7 .286 0 0 0 2 0 1 0 0 0 0 0 3.0
Sep 18 at Harcum W, 3-0 1 3 1 2 11 -.091 0 0 0 0 0 0 0 0 2 0 0 1.0
Sep 25 Union W, 3-0 1 3 1 0 10 .100 0 0 0 0 0 1 0 0 0 0 0 1.0
Sep 27 Raritan Valley W, 3-0 - 3 3 3 16 .000 0 0 0 0 0 2 0 0 0 0 0 3.0
Sep 27 Monroe University L, 3-0 1 3 2 0 4 .500 0 0 0 0 0 1 1 0 2 1 0 3.0
Oct 1 Harford Community College L, 3-0 1 3 2 2 9 .000 0 0 0 0 0 2 1 0 0 1 0 3.0
Oct 4 at Delaware Tech W, 3-0 1 3 7 1 10 .600 0 0 0 0 0 1 0 0 0 0 0 7.0
Oct 4 Brookdale L, 3-2 1 5 17 1 28 .571 0 0 0 1 0 1 0 0 0 0 0 17.0
Oct 7 Harcum L, 3-2 1 5 8 4 29 .138 0 0 0 0 0 3 0 1 0 1 0 8.5
Oct 9 at Montgomery W, 3-0 1 3 7 0 10 .700 0 1 1 0 0 0 0 1 0 1 0 8.5
Oct 16 at Northampton L, 3-1 1 4 4 2 11 .182 0 0 0 0 0 1 0 0 0 0 0 4.0
Oct 18 Bergen W, 3-0 1 3 8 1 18 .389 0 0 0 0 0 1 0 1 0 1 0 8.5
Oct 18 Atlantic Cape W, 3-0 1 3 6 1 13 .385 0 0 0 0 0 0 0 0 0 0 0 6.0
Oct 23 at Morris W, 3-0 1 3 5 0 15 .333 0 0 0 0 0 1 1 0 0 1 0 6.0
Nov 1 Delaware Tech W, 3-2 1 5 10 0 19 .526 0 0 0 0 0 2 0 2 0 2 0 11.0
Nov 1 Monroe University L, 3-0 - 3 2 2 7 .000 0 0 0 0 0 0 0 0 0 0 0 2.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 22 77 110 1.43 30 302 .265 2 0.03 1 0.01 7 1 24 0.31 4 15 19 0.25 122.5 1.6
Total 22 77 110 1.43 30 302 .265 2 0.03 1 0.01 7 1 24 0.31 4 15 19 0.25 122.5 1.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 77 110 1.43 30 302 .265 2 0.03 1 0.01 7 1 24 0.31 4 15 19 0.25 122.5 1.6
Conference 5 18 28 1.56 8 85 .235 0 0.00 0 0.00 0 0 7 0.39 1 2 3 0.17 30.0 1.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 48 71 1.48 21 199 .251 1 0.02 0 0.00 3 0 17 0.35 3 6 9 0.19 77.0 1.6
Away 8 26 35 1.35 9 92 .283 1 0.04 1 0.04 3 1 7 0.27 1 7 8 0.31 40.5 1.6
Neutral 1 3 4 1.33 0 11 .364 0 0.00 0 0.00 1 0 0 0.00 0 2 2 0.67 5.0 1.7
-
Wins 11 35 55 1.57 9 140 .329 0 0.00 1 0.03 3 0 9 0.26 1 6 7 0.20 60.0 1.7
Losses 11 42 55 1.31 21 162 .210 2 0.05 0 0.00 4 1 15 0.36 3 9 12 0.29 62.5 1.5
-
August 3 10 13 1.30 3 41 .244 1 0.10 0 0.00 4 1 4 0.40 0 7 7 0.70 16.5 1.6
September 8 27 21 0.78 13 92 .087 1 0.04 0 0.00 2 0 8 0.30 2 3 5 0.19 24.5 0.9
October 9 32 64 2.00 12 143 .364 0 0.00 1 0.03 1 0 10 0.31 2 3 5 0.16 68.5 2.1
November 2 8 12 1.50 2 26 .385 0 0.00 0 0.00 0 0 2 0.25 0 2 2 0.25 13.0 1.6