Harford Community College at Harcum
@ Harcum College
10/18/2025 at 2:00 PM

Final 1 2 3 4 Score
Harford Community College 25 25 22 25 3
Harcum 23 22 25 21 1

Harford Community College

Set K E TA PCT
1 9 4 36 .139
2 7 8 47 -.021
3 11 4 41 .171
4 8 2 37 .162

Harcum

Set K E TA PCT
1 7 7 31 .000
2 8 2 35 .171
3 11 4 34 .206
4 11 3 26 .308

Harford Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Chiara Mignini-Baez * 4 7 2 14 .357 0 1 1 0 4 0 1 0 0 8.5
5 Nayelis Kulian Mendez * 4 5 1 25 .160 33 5 1 0 16 4 1 0 0 14.5
6 Clara Pauni * 4 1 0 5 .200 0 2 2 0 25 0 0 0 2 3.0
7 Neriya Kindred * 4 2 6 25 -.160 0 0 2 0 20 1 0 0 1 3.0
15 Karen Jimenez * 4 16 4 50 .240 0 2 2 0 25 0 1 0 0 18.5
16 Bryanna Carter * 4 12 5 42 .167 0 2 2 0 10 0 0 0 1 14.0
Totals 43 18 161 .155 33 12 10 0 100 5 3 0 4 61.5

Harcum

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Nakahya Christian * 4 1 1 7 .000 0 0 0 0 7 1 1 0 0 2.5
2 Jordalys Santiago * 4 0 0 0 .000 14 0 3 0 3 0 0 0 0 0.0
4 Sophia Andrews-Sullivan * 4 1 1 6 .000 1 0 0 0 2 1 1 0 0 2.5
5 Amelia Andrews-Sullivan * 4 10 3 31 .226 0 2 1 0 3 6 1 0 0 18.5
6 Buse Sen * 4 5 6 28 -.036 1 1 2 4 21 0 0 0 0 6.0
10 Arianna Rosario 4 7 3 23 .174 2 4 1 0 20 0 0 0 0 11.0
11 Jaqueline Valdes 4 0 0 0 .000 2 0 0 3 10 0 0 0 0 0.0
22 Jenna DeTemple * 4 13 2 31 .355 14 2 1 0 15 7 0 0 0 22.0
Totals 37 16 126 .167 34 9 8 7 81 15 3 0 0 62.5
Other Information
Attendance: 0
Time:
* = Starter